31 Carlyle AvenueHillingtonGlasgowG52 4XX
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2019 (69)Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr

POLESTAR|360 CAM|BLIS|SUNROOF
SOLD
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 1
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 2
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 3
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 4
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 5
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 6
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 7
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 8
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 9
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 10
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 11
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 12
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 13
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 14
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 15
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 16
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 17
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 18
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 19
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 20
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 21
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 22
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 23
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 24
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 25
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 26
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 27
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 28
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 29
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 30
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 31
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 32
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 33
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 34
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 35
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 36
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 37
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 38
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 39
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 40
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 41
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 42
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 43
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 44
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 45
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 46
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 47
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 48
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 49
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 50
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 51
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 52
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 53
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 54
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 55
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 56
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 57
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 58
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 59
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 60
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 61
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 62
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 63
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 64
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 65
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 66
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 67
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 68
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 69
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 70
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 71
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 72
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 73
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 74
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 75
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 76
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 77
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 78
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 79
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 80
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 81
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 82
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 83
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 84
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 85
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 86
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 87
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 88
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 89
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 90
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 91
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 92
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 93
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 94
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 95
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 96
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 97
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 98
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 99
  • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 100
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 1
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 2
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 3
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 4
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 5
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 6
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 7
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 8
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 9
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 10
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 11
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 12
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 13
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 14
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 15
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 16
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 17
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 18
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 19
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 20
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 21
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 22
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 23
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 24
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 25
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 26
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 27
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 28
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 29
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 30
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 31
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 32
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 33
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 34
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 35
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 36
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 37
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 38
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 39
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 40
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 41
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 42
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 43
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 44
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 45
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 46
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 47
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 48
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 49
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 50
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 51
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 52
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 53
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 54
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 55
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 56
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 57
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 58
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 59
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 60
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 61
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 62
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 63
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 64
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 65
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 66
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 67
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 68
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 69
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 70
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 71
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 72
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 73
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 74
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 75
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 76
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 77
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 78
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 79
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 80
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 81
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 82
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 83
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 84
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 85
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 86
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 87
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 88
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 89
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 90
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 91
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 92
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 93
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 94
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 95
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 96
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 97
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 98
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 99
    • Volvo V90 2.0 D5 PowerPulse Inscription Plus Auto AWD Euro 6 (s/s) 5dr 100

    Enquire today

    Enquire about this Volvo V90.

    Carrera Specialist Cars
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2019 (69)
    • Mileage
      30,500 miles
    • Body Type
      Estate
    • Colour
      Silver
    • Transmission
      Automatic

    Description

    A STUNNING EXAMPLE FINISHED IN METALLIC SILVER COMPLIMENTED WITH BLACK LEATHER INTERIOR | FULL VOLVO SERVICE HISTORY WITH NEXT SERVICE BOOKED IN AT VOLVO GLASGOW BEFORE SALE | VERY HIGH SPEC POLESTAR MODEL | PARK ASSIST PILOT - AUTOMATIC PARALLEL & 90 DEGREE PARKING | PARKING CAMERA 360 DEGREE SURROUND VIEW | DARK TINTED WINDOWS AT REAR | POWER GLASS TILT AND SLIDE PANORAMIC SUNROOF | | TEMPA SPARE WHEEL AND JACK | NEWLY REFURBISHED ALLOY WHEELS WITH MATCHING MICHELIN TYRES | METAL MESH INLAYS | WINTER PACK | NAPPA SOFT LEATHER PERFORATED AND VENTILATED - CHARCOAL | XENIUM PACK | CITY SAFETY | LANE KEEPING AID | ADAPTIVE CRUISE CONTROL | ROAD SIGN INFORMATION | CROSS TRAFFIC ALERT | CONNECTED SAFETY | DRIVER ALERT | BLIND SPOT ASSIST | HEAD UP DISPLAY | PILOT ASSIST | REAR SIDE WINDOW BLINDS | CURVE SPEED ASSIST | ACTIVE BENDING LIGHTS | CORNERING LIGHTS | COLLISION AVOIDANCE | BOTH HEATED AND VENTILATED SEATS WITH HEETED STEERING WHEEL.

    For more info on this vehicle call our showroom on 0141 8839196. Click & Collect Available.

    NO HIDDEN CHARGES, all cars are provided with a minimum 6 MONTHS MOT & WARRANTY with other exclusive RAC benefits, HPI HISTORY CHECK, 12 months RAC BREAKDOWN COVER. *Walk round VIDEO AVAILABLE on Request* PART EXCHANGE WELCOME, COMPETITIVE RATES OF FINANCE available through SANTANDER, ALPHERA & MOTONOVO FINANCE APPROVED DEALER schemes. We also offer Extended WARRANTY up to 3 years & NATIONWIDE DELIVERY. Find us using G52 4XX in your SAT NAV.

    Every effort has been made to ensure the accuracy of the above information but errors may occur. Please check with a salesperson.
    Contact us
    Carrera Specialist Cars
    31 Carlyle Avenue Hillington Glasgow G52 4XX
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    Technical Data
    • Summary
      • ULEZ
        ULEZ Compliant
      • CO2
        146 g/km
      • Doors
        5
      • Engine Size
        2.0L
      • Fuel Type
        Diesel
      • Insurance Group
        40E
      • MPG
        43.5
      • Previous Keepers
        3
      • Service History
        Full dealership history
    • Dimensions
      • Height
        1,475 mm
      • Length
        4,936 mm
      • Width
        1,895 mm
    • Emissions
      • CO2
        146 g/km
      • Engine Euro Status
        6
    • Engine and Drivetrain
      • Cylinders
        4
      • Driven Axle
        4WD
      • Engine Capacity
        1,969 cc
      • Gears
        8
      • Steering Wheel
        RHD
      • Wheelbase
        Standard
    • Fuel Consumption
      • MPG
        43.5
    • Performance
      • Acceleration (0 - 62 MPH)
        6.9 secs
      • BHP
        232 bhp
    • Safety
      • NCAP (Adult Rating)
        95
      • NCAP (Overall Rating)
        5
      • NCAP (Pedestrian Rating)
        76
    • Weight and Capacities
      • Seats
        5
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Specification
    • 12.3in Active TFT Crystal Drivers Information Display
    • 12v Socket - Front and Rear Tunnel Console and Cargo Area
    • 19in Alloy Wheels - 10 Spoke - Diamond Cut - Silver
    • 2-Zone Electronic Climate Control with CleanZone Air Quality System with Pollen Filter
    • 3 Spoke Leather Steering Wheel and Illuminated Gear Knob with Chrome Trim
    • 9in Centre Console Portrait Touch Screen
    • A-Pillar Parking Ticket Holder
    • Active Bending Headlights with Adaptive Shadow Technology
    • Active Bonnet
    • Adaptive Brake Lights including High Level LED Brake Light
    • Adjustable Steering Force
    • Ambient Door and Instrument Panel Lighting
    • Anti-Theft Alarm including Immobiliser - Volume Sensor and Level Sensor
    • Auto Dimming Interior and Exterior Mirrors
    • Automatic Headlight Levelling System
    • Automatic LED Headlights with Active High Beam incorporating Day Running Lights
    • Automatic Load Cover
    • B-Pillar Ventilation
    • Bluetooth Handsfree System
    • Bright Metal Luggage Compartment Threshold
    • Cargo Divider with Grocery Bag Holder
    • Centre Console Cupholders and Storage
    • Chrome Deco in Lower Front Bumper
    • Chrome Door Handle Deco Strip
    • Chrome Lower Side Mouldings with Inscription Logo
    • Chrome Window Surround
    • City Safety
    • Colour Co-Ordinated Autofolding Heated Power Door Mirrors
    • Colour Co-Ordinated Nappa Leather Key Integrated Remote
    • DAB - Digital Audio Broadcasting Radio
    • Drive Mode Settings
    • Driver Knee Airbag
    • Drivers Side Lower Dashboard Storage Compartment
    • Dual Integrated Exhaust Pipes
    • Dual Stage Driver and Passenger Airbags
    • Dynamic Chassis
    • First Aid Kit
    • Front Footwell and Side Step Illumination
    • Front LED Fog Lights with Cornering Function
    • Front Seat Backrest Massage
    • Front Seat Cushion Extensions
    • Front Tunnel Net Pocket
    • Front and Rear Aluminium Tread Plates
    • Front and Rear Door Pocket and Front Cupholder Illumination
    • Front and Rear Park Assist
    • Front and Rear Power Windows
    • Front and Rear Reading Lights - Theatre Lighting and Centre Armrest Storage Illumination
    • Handsfree Tailgate Opening-Closing
    • Head-Up Display in Windscreen
    • Headlight Cleaning System
    • Heated Front Seats
    • Height and Reach Adjustable Steering Column
    • High Gloss Black Front Grille with Chrome Inserts
    • Hill Start Assist
    • Home Safe and Approach Lighting
    • IC - Inflatable Curtains - Full Length
    • ISOFIX Attachment - Outer Rear Seats
    • Illuminated Front and Rear Tread Plates
    • Illuminated Vanity Mirrors with Ticket Holder
    • Integrated Sun Curtains - Rear Doors
    • Intellisafe Assist - Pilot Assist and Adaptive Cruise Control
    • Key Integrated Remote Control Central Locking including Fuel Flap with Deadlocking System and Auto Open-Close Power Windows
    • Keyless Drive with Remote Tag
    • Lane Keeping Aid with Driver Alert Control
    • Linear Walnut Inlays
    • Load Protection Net
    • Lockable Glovebox Compartment with Illumination
    • Locking Wheel Nuts
    • Luggage Compartment Illumination
    • Luxury Floor Mats
    • Mechanical Child Locks - Rear Doors
