31 Carlyle AvenueHillingtonGlasgowG52 4XX
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2018 (18)Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr

LR WARRANTY | FLRSH | 3 OWNERS
£45,990
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 1
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 2
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 3
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 4
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 5
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 6
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 7
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 8
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 9
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 10
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 11
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 12
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 13
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 14
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 15
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 16
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 17
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 18
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 19
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 20
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 21
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 22
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 23
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 24
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 25
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 26
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 27
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 28
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 29
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 30
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 31
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 32
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 33
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 34
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 35
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 36
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 37
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 38
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 39
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 40
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 41
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 42
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 43
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 44
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 45
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 46
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 47
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 48
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 49
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 50
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 51
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 52
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 53
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 54
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 55
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 56
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 57
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 58
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 59
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 60
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 61
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 62
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 63
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 64
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 65
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 66
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 67
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 68
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 69
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 70
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 71
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 72
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 73
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 74
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 75
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 76
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 77
  • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 78
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 1
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 2
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 3
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 4
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 5
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 6
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 7
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 8
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 9
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 10
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 11
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 12
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 13
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 14
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 15
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 16
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 17
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 18
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 19
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 20
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 21
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 22
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 23
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 24
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 25
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 26
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 27
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 28
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 29
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 30
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 31
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 32
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 33
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 34
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 35
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 36
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 37
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 38
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 39
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 40
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 41
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 42
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 43
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 44
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 45
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 46
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 47
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 48
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 49
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 50
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 51
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 52
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 53
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 54
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 55
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 56
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 57
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 58
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 59
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 60
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 61
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 62
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 63
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 64
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 65
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 66
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 67
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 68
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 69
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 70
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 71
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 72
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 73
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 74
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 75
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 76
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 77
    • Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr 78

    Enquire today

    Enquire about this Land Rover Range Rover Sport.

    Carrera Specialist Cars
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2018 (18)
    • Mileage
      34,500 miles
    • Body Type
      SUV
    • Colour
      Black
    • Transmission
      Automatic

    Description

    A STUNNING WELL CARED FOR EXAMPLE WITH NO EXPENSE SPARED | JUST BEEN FULLY MACHINE POLISHED AND CERAMIC COATED WITH 3 YEAR PROTECTION | FULL LAND ROVER SERVICE HISTORY HAVING LAST BEEN SERVICED 10/04/2025 AS MAJOR SERVICE| SERVICED EVERY YEAR AS PER SERVICE SCHEDULE | NEW BRAKE DISCS & PADS ALL ROUND | NEW LOWER ARMS | FINISHED IN SANTORINI BLACK WITH BLACK LEATHER INTERIOR | RARE CARBON FIBRE INTERIOR PACK | SIDE VENTS GLOSS BLACK | SPORTS EXHAUST | NEWLY REFURBISHED ALLOY WHEELS IN MATT BLACK WITH MATCHING PIRELLI LR RATED | NEW SIDE STEPS | OPENING PANORAMIC SUNROOF | PRIVACY GLASS | USUAL LR SVR REFINEMENTS.

    For more info on this vehicle call our showroom on 0141 8839196. Click & Collect Available.

    NO HIDDEN CHARGES, all cars are provided with a minimum 6 MONTHS MOT & WARRANTY with other exclusive RAC benefits, HPI HISTORY CHECK, 12 months RAC BREAKDOWN COVER. *Walk round VIDEO AVAILABLE on Request* PART EXCHANGE WELCOME, COMPETITIVE RATES OF FINANCE available through SANTANDER, ALPHERA & MOTONOVO FINANCE APPROVED DEALER schemes. We also offer Extended WARRANTY up to 3 years & NATIONWIDE DELIVERY. Find us using G52 4XX in your SAT NAV.

    Every effort has been made to ensure the accuracy of the above information but errors may occur. Please check with a salesperson.
    Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr
    Land Rover Range Rover Sport
    £45,990
    Contact us
    Carrera Specialist Cars
    31 Carlyle Avenue Hillington Glasgow G52 4XX
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    Technical Data
    • Summary
      • ULEZ
        ULEZ Compliant
      • CO2
        294 g/km
      • Doors
        5
      • Engine Size
        5.0L
      • Fuel Type
        Petrol
      • Insurance Group
        50E
      • MPG
        22.1
      • Previous Keepers
        3
      • Service History
        Full dealership history
    • Dimensions
      • Height
        1,803 mm
      • Length
        4,879 mm
      • Width
        2,073 mm
    • Emissions
      • CO2
        294 g/km
      • Engine Euro Status
        6
    • Engine and Drivetrain
      • Cylinders
        8
      • Driven Axle
        4WD
      • Engine Capacity
        4,999 cc
      • Gears
        8
      • Steering Wheel
        RHD
      • Wheelbase
        Standard
    • Fuel Consumption
      • MPG
        22.1
      • MPG (Extra Urban)
        28.5
      • MPG (Urban Cold)
        15.7
    • Performance
      • Acceleration (0 - 62 MPH)
        4.3 secs
      • BHP
        567 bhp
    • Safety
      • NCAP (Adult Rating)
        0
      • NCAP (Overall Rating)
        0
      • NCAP (Pedestrian Rating)
        0
    • Weight and Capacities
      • Seats
        5
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Specification
    • 21in Alloy Wheels - 5 Split Spoke Style 5091 with Satin Polish Finish
    • 360 Degree Parking Aid
    • 60-40 Folding Rear Seats
    • ABS - Anti Lock Braking System
    • ATPC - All Terrain Progress Control
    • Active Sports Exhaust
    • Adaptive Cruise Control with Queue Assist
    • Adaptive Dynamics
    • Aluminium Gearshift Paddles
    • Auto-Dimming Exterior Mirrors
    • Auto-Dimming Interior Mirror
    • Autonomous Emergency Braking
    • Blind Spot Monitor
    • Bluetooth Phone Connection and Bluetooth Audio Streaming
    • Body Coloured Carbon Fibre Bonnet
    • Body Coloured Door Handles
    • Body Coloured Lower Door Claddings
    • Body Coloured Side Sills and Bumpers
    • Bonnet Vent Frame - Gloss Black
    • Bonnet Vent Insert - Narvik Black
    • Bonnet Vents - Gloss Black
    • Bright Metal Pedals
    • CBC - Cornering Brake Control
    • Centre Armrest with Cubby Box
    • Clear Exit Monitor
    • Configurable Interior Mood Lighting
    • Connect Pro Pack
    • Contrast Painted Roof - Narvik Black
    • DAB - Digital Audio Broadcast
    • DSC - Dynamic Stability Control
    • Door Handle Surrounds - Narvik Black
    • Door Mirrors - Narvik Black
    • Driver Condition Monitor
    • Driver and Passenger Airbags
    • Dynamic Response
    • EBA - Emergency Brake Assist
    • EBD - Electronic Brake-Force Distribution
    • EPAS - Speed Proportional Electric Power Assisted Steering
    • EPB - Electronic Park Brake
    • ETC - Electronic Traction Control
    • Electrically Adjustable Steering Column
    • Electronic Active Differential with Torque Vectoring by Braking
    • Emergency Braking
    • Extended Leather Upgrade
    • Extended Satin Brushed Aluminium Trim Finisher
    • Follow Me Home Lighting
    • Footrest
    • Front Bumper Corners - Body Coloured
    • Front Bumper Frame - Narvik Black
    • Front Bumper Mesh - Gloss Black
    • Front Bumper Outer Fin - Body Coloured
    • Front Grille Frame - Narvik Black
    • Front Grille Inner Surround - Gloss Black
    • Front Grille Mesh Edging - Gloss Black
    • Front Tow Eye Cover - Body Colour
    • Front and Rear Bumpers - Body Coloured
    • Front and Rear Cupholders
    • Front and Rear Grab Handles
    • Front and Rear Parking Aid
    • Grille Mesh - Gloss Black
    • Grille Surround - Gloss Black
    • HDC - Hill Descent Control
    • HSA - Hill Start Assist
    • Hazard Warning Lights Under Heavy Braking
    • Heated Front and Rear Seats
    • Heated Steering Wheel
    • Heated Windscreen with Heated Washer Jets
    • Isofix Child Seat Anchor Points
    • Illuminated Aluminium Front Tread Plates with Range Rover Script
    • InControl Apps
    • InControl Protect
    • Integrated Exhaust Finishers - Stainless Brushed
    • Intelligent High Beam
    • Intrusion Sensor
    • Keyless Entry
    • Laminated Front Door - Toughened Rear Door and Quarter Light Glass
    • Lane Departure Warning
    • Loadspace Compartment Light
    • Loadspace Cover
    • Locking Wheel Nuts
    • Low Traction Launch
    • Meridian Surround Sound System 825W
    • Mirror Lower - Gloss Black
    • Navigation Pro
    • Non Smokers Pack
    • Parking Aid - Rear View Camera
    • Pixel LED Headlights with Signature DRL
    • Power Fold - Heated Door Mirrors with Memory and Approach Lights
    • Power Operated Child Locks
    • Power Windows - Front and Rear with Remote Power Locking
    • Powered Gesture Tailgate - Boot Lid
    • Premium Carpet Mats
    • Pro Services and Wi-Fi Hotspot
    • RSC - Roll Stability Control
    • Rain Sensing Windscreen Wipers
    • Range Rover Lettering - Narvik Black
    • Rear Bumper Corners - Narvik Black
    • Rear Bumper Exhaust Surround - Narvik Black
    • Rear Bumper Upper - Narvik Black
    • Rear Bumper with Integrated Quad Exhaust Finishers
    • Rear Lights - LED
    • Rear Tow Eye Cover - Body Coloured
    • Rear Tow Eye Cover Surround - Narvik Black
    • Rear Traffic Monitor
    • Red SV Painted Brake Calipers
    • Remote Premium
    • SVR Badge
    • SVR Engine Cover
    • SVR Leather Steering Wheel
    • SVR Performance Seats
    • SVR Sports Air Suspension
    • Secure Tracker
    • Side A-D Post Finishers - Window Surrounds - Gloss Black
    • Side Fender Vent Fingers - Narvik Black
    • Side Fender Vent Frame - Gloss Black
    • Sunvisors with Vanity Mirrors
    • Switchable Sports Exhaust
    • TFT Virtual Instrument Panel
    • TPMS - Tyre Pressure Monitoring System
    • Tailgate Finisher in Narvik Black
    • Terrain Response 2 with Dynamic Program
    • Three-Zone Climate Control
    • Touch Pro Duo - Dual 10in Screens
    • Traffic Sign Recognition and Adaptive Speed Limiter
    • Tyre Repair System
    • Volumetric and Perimetric Alarm
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Optional Extras
    • Meridian Signature Sound System 1700W
    • Privacy Glass
    • Gloss Finish Paint
    • Sliding Panoramic Roof Including Powered Blind
    • Extended Carbon Fibre Trim Finisher
    • Four-Zone Climate Control
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Vehicle Enquiry
    Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr
    Land RoverRange Rover Sport
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Email Vehicle
    Land Rover Range Rover Sport 5.0 P575 V8 SVR Auto 4WD Euro 6 (s/s) 5dr
    Land RoverRange Rover Sport