31 Carlyle AvenueHillingtonGlasgowG52 4XX
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2020 (20)BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr

HK AUD|CMFRT & PLUS PK|REVCAM
SOLD
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 1
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 2
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 3
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 4
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 5
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 6
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 7
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 8
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 9
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 10
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 11
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 12
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 13
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 14
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 15
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 16
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 17
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 18
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 19
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 20
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 21
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 22
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 23
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 24
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 25
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 26
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 27
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 28
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 29
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 30
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 31
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 32
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 33
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 34
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 35
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 36
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 37
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 38
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 39
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 40
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 41
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 42
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 43
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 44
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 45
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 46
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 47
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 48
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 49
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 50
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 51
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 52
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 53
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 54
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 55
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 56
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 57
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 58
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 59
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 60
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 61
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 62
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 63
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 64
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 65
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 66
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 67
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 68
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 69
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 70
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 71
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 72
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 73
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 74
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 75
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 76
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 77
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 78
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 79
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 80
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 81
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 82
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 83
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 84
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 85
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 86
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 87
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 88
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 89
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 90
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 91
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 92
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 93
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 94
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 95
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 96
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 97
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 98
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 99
  • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 100
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 1
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 2
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 3
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 4
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 5
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 6
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 7
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 8
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 9
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 10
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 11
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 12
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 13
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 14
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 15
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 16
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 17
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 18
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 19
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 20
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 21
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 22
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 23
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 24
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 25
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 26
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 27
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 28
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 29
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 30
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 31
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 32
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 33
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 34
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 35
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 36
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 37
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 38
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 39
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 40
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 41
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 42
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 43
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 44
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 45
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 46
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 47
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 48
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 49
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 50
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 51
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 52
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 53
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 54
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 55
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 56
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 57
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 58
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 59
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 60
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 61
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 62
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 63
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 64
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 65
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 66
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 67
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 68
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 69
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 70
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 71
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 72
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 73
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 74
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 75
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 76
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 77
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 78
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 79
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 80
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 81
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 82
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 83
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 84
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 85
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 86
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 87
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 88
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 89
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 90
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 91
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 92
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 93
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 94
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 95
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 96
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 97
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 98
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 99
    • BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr 100

    Enquire today

    Enquire about this BMW M2.

    Carrera Specialist Cars
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2020 (20)
    • Mileage
      26,500 miles
    • Body Type
      Coupe
    • Colour
      Black
    • Transmission
      Automatic

    Description

    A STUNNING EXAMPLE WITH FULL BMW SERVICE HISTORY INCLUDING RUN IN SERVICE AT 1087 MILES AND HAVING JUST HAD ITS BRAKE FLUID SERVICE @ DOUGLAS PARK BMW | FINISHED IN BLACK SAPPHIRE METALLIC WITH BLACK LEATHER COMPLIMENTED WITH BLUE STITCHING AND M SEAT BELTS | HARMAN KARDON SOUND SYSTEM | COMFORT ACCESS | BOTH M2 PLUS PACK AND COMFORT PACK | REVERSE ASSIST CAMERA | 19"788M ALLOY WHEELS NEWLY REFURBISHED WITH 2 BRAND NEW MICHELIN PILOT SPORT TYRES ON REAR MATCHING THE FRONT PAIR | PRIVACY GLASS | INTERIOR/OUTSIDE MIRROR WITH AUTO DIP | ELECTRIC SEAT ADJUSTMENT DRIVER & FRONT PASSENGER WITH DRIVER MEMORY | LUMBAR SUPPORT | BACKREST WIDTH ADJUSTMENT FOR DRIVER AND PASSENGER | STORAGE COMPARTMENT | FRONT SEAT HEATING | CRUISE CONTROL WITH BRAKE FUNCTION | AUTOMATIC AIR CONDITIONING | INTERIOR TRIM STRIP CARBON FIBRE | ADAPTIVE LED HEADLIGHTS | LIGHT PACKAGE | HIGH BEAM ASSIST | DRIVING ASSISTANT | PROFESSIONAL MEDIA PACKAGE | DAB RADIO | TELE SERVICES | CONNECTED DRIVE SERVICES | REAL-TIME TRAFFIC INFO | REMOTE SERVICES | APPLE CAR PLAY PREP | ONLINE ENTERTAINMENT | TELEPHONY WITH WIRELESS CHARGING | WLAN HOTSPOT | M SPORT SEATS | HIGH GLOSS SHADOW LINE.

    For more info on this vehicle call our showroom on 0141 8839196. Click & Collect Available.

    NO HIDDEN CHARGES, all cars are provided with a minimum 6 MONTHS MOT & WARRANTY with other exclusive RAC benefits, HPI HISTORY CHECK, 12 months RAC BREAKDOWN COVER. *Walk round VIDEO AVAILABLE on Request* PART EXCHANGE WELCOME, COMPETITIVE RATES OF FINANCE available through SANTANDER, ALPHERA & MOTONOVO FINANCE APPROVED DEALER schemes. We also offer Extended WARRANTY up to 3 years & NATIONWIDE DELIVERY. Find us using G52 4XX in your SAT NAV.

    Every effort has been made to ensure the accuracy of the above information but errors may occur. Please check with a salesperson.
    Contact us
    Carrera Specialist Cars
    31 Carlyle Avenue Hillington Glasgow G52 4XX
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    Technical Data
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Specification
    • 12V Power Socket - Centre Console
    • 12V Power Socket - Passenger Footwell
    • 19in M Y-Spoke Alloy Wheels Style 788M with Mixed Tyres
    • Access to BMW Connected Plus for 12 Months from Vehicle Production - Subscription Required
    • Active M Differential
    • Air Conditioning - Automatic - Dual Zone Control
    • Airbags
    • Airblades - Cerium Grey
    • Alarm System - Thatcham 1 with Remote Control and Engine Immobiliser
    • Ambient Lighting - Switchable
    • Armrest - Front with Sliding Adjustment
    • Automatically Dimming Rear View Mirror
    • BMW ConnectedDrive Online Services
    • BMW ConnectedDrive Services
    • BMW Emergency Call
    • BMW Mobility System
    • BMW Professional Radio with Single CD Player - with MP3 Playback Compatibility
    • BMW TeleServices
    • Battery Age Recognition Function
    • Battery Safety Cut Off
    • Black Optic Display Instrument Cluster with M Specific Display - Red Needles and M2 Competition Welcome Screen
    • Bluetooth Hands-Free Facility with USB Audio Interface and Audio Streaming
    • Brake Pad Wear Indicator - Front and Rear
    • Bumper System - Front and Rear
    • Central Locking Switch - Doors - Fuel Filler Cap - Luggage Compartment
    • Check Control Warning System for Monitoring of Lights and Door-Luggage Compartment Open Warning
    • Child Seat ISOFIX Attachment for the Two Outer Rear Seats
    • Coat Hooks - Integrated into Rear of B Pillar
    • Condition Based Service
    • Crash Sensor
    • Cruise Control with Brake Function
    • Cup Holders x2 with Sliding Cover and Inlay Mat
    • DAB Digital Radio
    • DSC - Dynamic Stability Control Plus
    • Darkened Tail Lights with LED Light Bars
    • Daytime Driving Lights
    • Direction Indicator - Side Repeaters - Integrated in Exterior Mirrors
    • Direction Indicator Lights - Clear Lenses
    • Door Sill Finishers - M2 Competition Designation
    • Drive Performance Control - ECO PRO - Comfort - Sport - Sport Plus
    • Dynamic Brake Lights
    • ECO PRO Mode
    • EPS - Electric Power Steering
    • Electric Windows - Front and Rear with Open-Close Fingertip Control - Anti-Trap Facility and Comfort Closing Function
    • Engine Cover with BMW Roundel and TwinPower Turbo Designation
    • Exhaust Tailpipes - Twin Dual - Dark Chrome with Bevelled Design
    • Extended Lighting
    • Extended Storage
    • Exterior Parts in Body Colour
    • Exterior Trim - High-Gloss Shadowline
    • First Aid Kit and Warning Triangle
    • Floor Mats - Velour
    • Full Black Panel Display
    • Glove Box
    • Handbrake Lever and Gear Lever Knob in Leather
    • Headlining - Anthracite
    • Heat Protection Glazing with Green Tint
    • High Level Third Brake Light
    • High-Gloss Shadowline with Extended Contents
    • Instrument Cluster
    • Interior Comfort Package
    • Interior Lighting - Front Centre Over Interior Mirror and Rear Centre
    • Interior Trim - Carbon Fibre with Black High Gloss Finishers
    • Kidney Grille - Unique Design in High-Gloss Black with M Double Rod Vertical Slats and M2 Badging
    • LED Headlights
    • Lashing Eyes in Luggage Compartment at Sill x2
    • Launch Control
    • Lights-On Warning by Audio Warning Signal When Ignition is Switched Off
    • Locking Wheel Bolts
    • Luggage Compartment - Light
    • Luggage Compartment Access via BMW Roundel
    • Lumbar Support - Driver and Front Passenger
    • M Drive Manager
    • M Dynamic Mode
    • M Leather Steering Wheel - Three-Spoke Design with Three-Colour M Stitching and M1-M2 Programmable Buttons
    • M Logo Designation in Unique Dark Chrome on Left and Right Front Wings
    • M Rear Lip Spoiler
    • M Rear Spoiler
    • M Seat Belts
    • M Servotronic
    • M Side Strakes in High-gloss Black with M2 Designation
    • M Specific Braking System
    • M Specific Exterior Mirrors - Electrically Adjustable and Heated
    • M Specific Sport Suspension - Unique to M2
    • M Specific Start/Stop Button Finished in Red
    • M Sport Seat - Front
    • M-Specific Seats for Driver and Passenger
    • M2 Competition Model Designation on Boot
    • M2 Specific Aerodynamic Bodystyling with Unique Front Bumper-Rear Bumper and Side Skirts
    • Media Package - BMW Professional
    • Model Designation
    • Multifunction Controls for Steering Wheel
    • Navigation System - BMW Professional Multimedia
    • OBC - On-Board Computer
    • Oil Temperature Display via On-Board Computer Shown in Central Screen in Instrument Cluster
    • Online Entertainment
    • Optimum Shift Indicator
    • PDC - Park Distance Control - Front and Rear
    • Personal Profile - Extended
    • Rain Sensor with Automatic Headlight Activation
    • Real Time Traffic Information
    • Rear Fog Light
    • Rear Seat Headrests - Folding - Two
    • Rear Window Aerial
    • Remote Control Including Integrated Key - 2
    • Remote Control with Integrated Key with Insert in Blue
    • Remote Services
    • Reversing Light in Rear Light Clusters
    • Seat Belt Security Check for Driver and Front Passenger
    • Seat Heating for Driver and Front Passenger
    • Seats - 60-40 Split Folding Rear
    • Shark Fin Aerial
    • Side Armrests - Front and Rear Integrated into Door Trim
    • Side Impact Protection
    • Start-Stop Button with Comfort Go Keyless Engine Start and Auto Start-Stop Deactivation Button
    • Steering Wheel - Gearshift Paddles
    • Steering-Wheel Column Adjustment - Manual
    • Storage Compartment - Rear Centre Console and in Door Trim - Front
    • Sun Visors with Vanity Mirrors and Ticket Holder
    • TPMS - Tyre Pressure Monitoring System
    • Three-Point Seat Belts - All Seats
    • Twin Horns
    • Visible VIN
    • Welcome Lighting - LED
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Optional Extras
    • Loudspeaker System - Harman Kardon
    • Apple CarPlay
    • Enhanced Bluetooth Telephone Preparation with Wireless Charging
    • Reversing Assist Camera
    • Sun Protection Glazing
    • 19in M Y-Spoke Alloy Wheels Style 788M with Mixed Tyres in Black
    • Exterior Mirrors - Electrically Folding with Anti Dazzle
    • M2 Comfort Pack
    • M2 Plus Pack
    • Through-Loading System
    • Dakota Leather - Black with Blue Highlight and Perforated Design
    • Seat Adjustment - Front Electric with Driver Memory
    • BMW Icon Adaptive LED Headlights
    • Driving Assistant
    • Speed Limit Info
    • Comfort Access System
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Vehicle Enquiry
    BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr
    BMWM2
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Email Vehicle
    BMW M2 3.0 BiTurbo Competition DCT Euro 6 (s/s) 2dr
    BMWM2