31 Carlyle AvenueHillingtonGlasgowG52 4XX
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2019 (19)BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr

FSH|CARBON|HKAUDIO|CMFRT PACK
SOLD
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 1
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 2
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 3
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 4
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 5
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 6
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 7
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 8
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 9
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 10
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 11
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 12
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 13
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 14
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 15
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 16
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 17
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 18
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 19
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 20
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 21
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 22
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 23
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 24
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 25
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 26
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 27
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 28
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 29
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 30
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 31
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 32
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 33
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 34
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 35
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 36
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 37
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 38
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 39
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 40
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 41
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 42
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 43
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 44
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 45
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 46
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 47
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 48
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 49
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 50
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 51
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 52
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 53
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 54
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 55
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 56
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 57
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 58
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 59
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 60
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 61
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 62
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 63
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 64
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 65
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 66
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 67
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 68
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 69
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 70
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 71
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 72
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 73
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 74
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 75
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 76
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 77
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 78
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 79
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 80
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 81
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 82
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 83
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 84
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 85
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 86
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 87
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 88
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 89
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 90
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 91
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 92
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 93
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 94
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 95
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 96
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 97
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 98
  • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 99
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 1
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 2
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 3
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 4
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 5
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 6
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 7
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 8
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 9
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 10
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 11
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 12
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 13
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 14
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 15
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 16
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 17
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 18
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 19
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 20
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 21
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 22
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 23
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 24
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 25
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 26
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 27
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 28
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 29
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 30
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 31
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 32
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 33
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 34
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 35
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 36
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 37
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 38
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 39
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 40
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 41
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 42
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 43
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 44
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 45
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 46
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 47
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 48
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 49
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 50
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 51
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 52
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 53
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 54
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 55
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 56
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 57
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 58
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 59
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 60
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 61
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 62
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 63
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 64
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 65
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 66
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 67
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 68
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 69
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 70
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 71
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 72
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 73
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 74
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 75
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 76
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 77
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 78
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 79
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 80
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 81
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 82
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 83
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 84
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 85
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 86
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 87
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 88
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 89
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 90
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 91
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 92
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 93
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 94
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 95
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 96
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 97
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 98
    • BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr 99

    Enquire today

    Enquire about this BMW 4 Series.

    Carrera Specialist Cars
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2019 (19)
    • Mileage
      41,000 miles
    • Body Type
      Hatchback
    • Colour
      Black
    • Transmission
      Automatic

    Description

    A STUNNING EXAMPLE FINISHED IN SAPPHIRE BLACK METALLIC COMPLIMENTED WITH BLACK DAKOTA LEATHER | FULL BMW & SPECIALIST SERVICE HISTORY HAVING JUST BEEN SERVICED INCLUDING BRAKE FLUID SERVICE ALONG WITH NEW FRONT DISCS AND PADS | NEWLY REFURBISHED 19" DIAMOND CUT ALLOY WHEELS WITH 4 MATCHING GOOD YEAR TYRES | CARBON FRONT SPLITTER | CARBON WING MIRRORS | CARBON REAR SPOILER | ENHANCED BLUETOOTH WIRELESS CHARGING | ELECTRIC MEMORY SEATS | ARM REST FRONT RETRACTABLE | WIFI HOTSPOT PREPARATION | ELECTRIC FOLDING MIRRORS | PRIVACY GLASS | M SPORT PLUS PACKAGE | COMFORT PACKAGE WITH KEYLESS ENTRY | HEATED STEERING WHEEL | CRUISE CONTROL WITH BRAKE FUNCTION | REVERSE CAMERA | SURROUND VIEW CAMERAS | EXTENDED STORAGE | PARKING ASSISTANT PACKAGE | BRUSHED ALUMINIUM INTERIOR WITH BLACK HIGH GLOSS FINISH | PROFESSIONAL MEDIA PACK | DAB RADIO | AREA CODE 2 FOR DVD | INTELLIGENT EMERGENCY CALL | TELE-SERVICES | CONNECTED DRIVE SERVICES | REAL TIME TRAFFIC INFORMATION | REMOTE SERVICES | LIGHTS PACKAGE | AUTOMATIC AIR CONDITIONING | HANDS FREE SYSTEM WITH USB INTERFACE | INSTRUMENT PANEL WITH EXTENDED SCOPE | WLAN HOTSPOT | ANTHRACITE HEAD LINING.

    For more info on this vehicle call our showroom on 0141 8839196. Click & Collect Available.

    NO HIDDEN CHARGES, all cars are provided with a minimum 6 MONTHS MOT & WARRANTY with other exclusive RAC benefits, HPI HISTORY CHECK, 12 months RAC BREAKDOWN COVER. *Walk round VIDEO AVAILABLE on Request* PART EXCHANGE WELCOME, COMPETITIVE RATES OF FINANCE available through SANTANDER, ALPHERA & MOTONOVO FINANCE APPROVED DEALER schemes. We also offer Extended WARRANTY up to 3 years & NATIONWIDE DELIVERY. Find us using G52 4XX in your SAT NAV.

    Every effort has been made to ensure the accuracy of the above information but errors may occur. Please check with a salesperson.
    Contact us
    Carrera Specialist Cars
    31 Carlyle Avenue Hillington Glasgow G52 4XX
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    Technical Data
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Specification
    • 12V Power Socket in Front Centre Console and Passenger Footwell
    • 18in Alloy Wheels - M Double Spoke - 400M
    • 6.5in Colour Display Screen
    • Access to BMW Connected Plus for 12 Months from Vehicle Production - Subscription Required
    • Air Breather - Black High Gloss
    • Air Conditioning - Automatic with Two-Zone Control
    • Air Conditioning and Radio Control Panel in High Gloss Black
    • Airbags
    • Alarm System - Thatcham 1 with Remote Control and Engine Immobiliser
    • Ambient Lighting - Switchable BMW Classic Orange - Cold White - LED
    • Armrest - Front - Folding with Storage Compartment
    • BMW ConnectedDrive Online Services
    • BMW Emergency Call
    • BMW Professional Radio with Single CD Player - with MP3 Playback Compatibility
    • BMW TeleServices
    • Battery Safety Cut Off
    • Bluetooth Hands-Free Facility with USB Audio Interface and Audio Streaming
    • Bottle Holders Integrated into Door Trim Storage Compartments - Front - Up to 1 litre
    • Brake Pad Wear Indicator - Front and Rear
    • Bumper System Front and Rear - Replaceable Deformation Elements for Impacts Up to 9mph
    • Central Locking Switch - Doors - Fuel Filler Cap - Luggage Compartment
    • Centre Armrest For Rear Seats - Include Two Cup Holders
    • Centre Console - Panel Highlight in Chrome
    • Check Control Warning System for Monitoring of Lights and Door-Luggage Compartment Open Warning
    • Child Seat ISOFIX Attachment - Rear with Passenger Airbag Deactivation
    • Condition Based Service
    • Crash Sensor
    • Cruise Control with Brake Function
    • Cup Holders - Two in Front with Sliding Lid
    • DAB Digital Radio
    • DSC - Dynamic Stability Control Plus
    • Direction Indicator - Side Repeaters - Integrated in Exterior Mirrors
    • Direction Indicator Lenses - LED
    • Door Sill Finishers - M Designation
    • Dynamic Brake Lights
    • EPS - Electric Power Steering
    • Electric Windows - Front with Open-Close Fingertip Control - Anti-Trap Facility and Comfort Closing Function
    • Exhaust Tailpipes - Dual Left - with Chrome Finisher
    • Extended Lighting
    • Exterior Mirrors - Heated - Electrically Adjustable
    • Exterior Parts in Body Colour
    • Exterior Trim - High-Gloss Shadowline
    • First Aid Kit and Warning Triangle
    • Floor Mats - Velour
    • Full Black Panel Display
    • Glove Box
    • Glove Compartment - Opener with Chrome Trim
    • Handbrake Lever - Gear Knob in Leather
    • Headlining - Anthracite
    • Heat Protection Glazing with Green Tint
    • High Level Third Brake Light
    • Instrument Cluster
    • Interior Lighting - Front Centre Over Interior Mirror with Soft-Light and Rear Centre
    • Interior Trim - Aluminium Hexagon Trim Finishers with Estoril Blue Matt Highlight
    • Kidney Grille - Chrome with Extra Wide Black - High Gloss Vertical Slats
    • LED Front Foglights
    • LED Headlights
    • LED Taillights with New 3D L-Shaped LED Light Design
    • Lights-On Warning by Audio Warning Signal When Ignition is Switched Off
    • Luggage Compartment - Lashing Eyes
    • Luggage Compartment - Light
    • M Aerodynamic Bodystyling
    • M Sport Instrument Cluster
    • M Sport Multi-Function Leather Steering Wheel - Three-Spoke
    • M Sport Suspension
    • Media Package - BMW Professional
    • Model Designation
    • Non Smokers Package
    • OBC - On-Board Computer
    • Oil Sensor For Level and Grade - Warning by Check Control System
    • Optimum Shift Indicator
    • PDC - Park Distance Control - Front and Rear
    • Personal Profile
    • Rain Sensor with Automatic Headlight Activation
    • Real Time Traffic Information
    • Rear Seat Headrests - Two
    • Rear Suspension - Five-Link
    • Remote Control Including Integrated Key - 2
    • Remote Control with Integrated Key with Insert in Blue
    • Remote Services
    • Run Flat Tyres
    • Seat Adjustment - Front Electric with Driver Memory
    • Seat Belt Security Check for Driver
    • Seat Heating for Driver and Front Passenger
    • Seats - 60-40 Split Folding Rear
    • Servotronic Steering
    • Shark Fin
    • Side Armrests - Front and Rear Integrated into Door Trim
    • Side Exterior M Designation Badges
    • Side Impact Protection
    • Sport Automatic Transmission
    • Sport Seats - Front
    • Start-Stop Button with Comfort Go Keyless Engine Start and Auto Start-Stop Deactivation Button
    • Steering Column with Manual Reach and Rake Adjustment
    • Storage Compartment in Rear Centre Console
    • Sun Visors with Vanity Mirrors and Ticket Holder
    • Suspension - Front Aluminium
    • Tailgate Operation - Automatic
    • Three-Point Seat Belts - All Seats
    • Toolkit Located in Luggage Compartment
    • Twin Horns
    • Tyre Pressure Monitor with a Three-Level Warning Strategy
    • Tyres - Reduced Rolling Resistance
    • Visible VIN
    • Welcome Light
    • Windscreen Washer Jets - Heated
    • Windscreen Wipers - Two-Speed with Adjustable Intervals
    • Windscreen with Grey Shade Band
    • iDrive Controller - 8 Favourite Buttons
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Optional Extras
    • Enhanced Bluetooth Telephone Preparation with Wireless Charging
    • Loudspeaker System - Harman Kardon
    • WiFi Hotspot Preparation
    • Exterior Mirrors - Electrically Folding with Anti Dazzle
    • M Sport Plus Package
    • Sun Protection Glass
    • Comfort Package
    • Interior Trim - Brushed Aluminium with Black High-Gloss Trim Finisher
    • Steering Wheel - Heated
    • Dakota Leather - Black with Black Interior
    • Extended Storage
    • Park Assist Package
    • Surround-View
    • Reversing Assist Camera
    • 19in Alloy Wheels - M Light Double Spoke Style 704M - Bi-Colour Jet Black
    • Sun Protection Glazing
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Vehicle Enquiry
    BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr
    BMW4 Series
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Email Vehicle
    BMW 4 Series 3.0 440i GPF M Sport Auto Euro 6 (s/s) 5dr
    BMW4 Series